Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 340.52 MiB/s | 358.04 MiB/s | 378.44 MiB/s |
R² | 0.0030187 | 0.0036238 | 0.0030645 |
Mean | 169.12 ms | 178.75 ms | 187.95 ms |
Std. Dev. | 13.614 ms | 22.039 ms | 28.127 ms |
Median | 171.14 ms | 179.60 ms | 190.98 ms |
MAD | 8.9680 ms | 17.841 ms | 30.238 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.